Race report
Primal Sprint Hong Kong
24 October 2026
Hong Kong Observation Wheel and AIA Vitality Park
6 stations inside the arena · 200m loop between each · 1,200m of running
How the day went
Primal Sprint Hong Kong was raced on 24 October 2026 at the Hong Kong Observation Wheel and AIA Vitality Park.
It was the first Sprint format race Primal has run in Hong Kong. Entries sold out in 11 hours.
The race was delivered with AIA Vitality Hub, PURE, and the Hong Kong Observation Wheel and AIA Vitality Park.
The race in numbers
- 11
- Hours to sell out
- 6
- Stations
- 1,200m
- Of running
Closest finish
Two male pairs could not be separated. Ursus and F&N both stopped the clock at 19:28 and shared fifth. The solo invitational did the same in the afternoon, with Carl and Gustavo Moreira Freire tied at 20:05.
Top 10 by division
Same-sex pairs raced in the morning and the solo invitational in the afternoon. Full results for each category are on our registration partner's site.
| Pos | Name | Time |
|---|---|---|
| 1 | Dai Hard | 16:58 |
| 2 | GH | 17:37 |
| 3 | GDRFC | 17:54 |
| 4 | Hyper | 19:08 |
| =5 | Ursus | 19:28 |
| =5 | F&N | 19:28 |
| 7 | JPBH | 19:39 |
| 8 | Midlands | 20:13 |
| 9 | Team Fortis | 20:33 |
| 10 | Hybrid Hustlers | 20:56 |
| Pos | Name | Time |
|---|---|---|
| 1 | Primal Scream | 17:18 |
| 2 | Flash Girls | 18:20 |
| 3 | Fortis-Girl 2 | 18:29 |
| 4 | FFS: Fuze Fire Squad | 19:08 |
| 5 | ONE PERCENT | 19:29 |
| 6 | Team Bisaya | 20:45 |
| 7 | HYPER GALS | 21:29 |
| 8 | KADA | 22:00 |
| 9 | Double Duty | 22:03 |
| 10 | Grind & Gainz | 22:10 |
| Pos | Name | Time |
|---|---|---|
| 1 | Tsoi Kin Ho Jesse | 19:29 |
| 2 | Benjamin Jessop | 19:56 |
| 3 | Edward Haynes | 20:00 |
| =4 | Carl | 20:05 |
| =4 | Gustavo Moreira Freire | 20:05 |
| 6 | Joseph Tabangin | 20:20 |
| 7 | Wong Ting Chun | 20:25 |
| 8 | Jonty | 20:38 |
| 9 | Markus Harrison | 20:54 |
| 10 | Hugo Pom | 21:03 |
| Pos | Name | Time |
|---|---|---|
| 1 | Claire Nesbitt | 17:57 |
| 2 | Clare Cheung | 18:31 |
| 3 | Joyce Fong Wai Sum | 20:11 |
| 4 | Li Eve | 20:20 |
| 5 | Santina | 20:32 |
| 6 | Guin | 20:39 |
| 7 | Charlene Suarez Latorre | 20:58 |
| 8 | Betsy | 21:33 |
| 9 | Irene Hong | 22:45 |
| 10 | Clare Lim | 23:22 |
Athlete stories
More than a race
A finishing time says what happened on the clock. The athletes who race Primal have told us the rest in their own words.
Who made it happen
Primal Sprint Hong Kong was delivered with these partners.
Official hydration partner
Energy support
Venue partner
Community partner
Wellness partner
Execution partner
Supporting partners
Next race
Primal Race Abu Dhabi
March 2027
Abu Dhabi, United Arab Emirates